Bitcoin Cash (BCH)
Today Price is $335.00
$469.93
Todays High
$469.93
Todays Low
$335.00
Last Price
10s
Updates Every
| Type | Price | Amount | Time |
|---|---|---|---|
| Sell Order | $335.00 | 1.07974000 | 9 hours ago |
| Sell Order | $334.78 | 2.52877370 | 17 hours ago |
| Sell Order | $340.00 | 0.22900000 | 23 hours ago |
| Sell Order | $336.50 | 2.50000000 | 1 day ago |
| Sell Order | $235.00 | 0.35704324 | 8 days ago |
| Sell Order | $228.00 | 0.66000000 | 16 days ago |
| Sell Order | $255.85 | 1.00000000 | 19 days ago |
| Sell Order | $253.80 | 1.00000000 | 26 days ago |
| Sell Order | $250.22 | 11.62127929 | 28 days ago |
| Sell Order | $259.00 | 1.00000000 | 1 month ago |
| Sell Order | $210.00 | 0.34466100 | 2 months ago |
| Sell Order | $220.69 | 0.81553683 | 2 months ago |
| Sell Order | $220.69 | 0.23871123 | 2 months ago |
| Sell Order | $220.82 | 1.17049767 | 2 months ago |
| Sell Order | $220.96 | 1.29756487 | 2 months ago |
| Sell Order | $220.62 | 0.24204584 | 2 months ago |
| Sell Order | $220.77 | 1.47151198 | 2 months ago |
| Sell Order | $220.00 | 0.25172100 | 2 months ago |
| Sell Order | $227.00 | 0.70000000 | 2 months ago |
| Sell Order | $230.00 | 1.00000000 | 2 months ago |
| Sell Order | $232.36 | 0.50000000 | 2 months ago |
| Sell Order | $232.10 | 1.00000000 | 3 months ago |
| Sell Order | $181.37 | 3.18711006 | 3 months ago |
| Sell Order | $187.30 | 3.21859891 | 3 months ago |
| Sell Order | $188.67 | 3.14131064 | 3 months ago |
| Sell Order | $189.68 | 3.11921467 | 3 months ago |
| Sell Order | $194.69 | 0.22585017 | 3 months ago |
| Sell Order | $199.85 | 3.15029140 | 3 months ago |
| Sell Order | $195.47 | 3.22740013 | 3 months ago |
| Sell Order | $198.44 | 3.21882873 | 3 months ago |
| Sell Order | $197.33 | 3.33313228 | 3 months ago |
| Sell Order | $197.29 | 2.66523393 | 3 months ago |
| Sell Order | $196.24 | 3.15722054 | 3 months ago |
| Sell Order | $194.29 | 3.21193658 | 3 months ago |
| Sell Order | $211.92 | 3.26443295 | 3 months ago |
| Sell Order | $201.40 | 1.00000000 | 4 months ago |
| Sell Order | $210.09 | 3.27794286 | 4 months ago |
| Sell Order | $204.97 | 3.27463213 | 4 months ago |
| Sell Order | $223.36 | 3.19530161 | 4 months ago |
| Sell Order | $221.46 | 0.03825000 | 4 months ago |
| Sell Order | $218.41 | 3.21246507 | 4 months ago |
| Sell Order | $279.00 | 3.06442807 | 4 months ago |
| Sell Order | $283.35 | 0.35010328 | 4 months ago |
| Sell Order | $349.33 | 0.03150000 | 4 months ago |
| Sell Order | $351.48 | 3.24426710 | 4 months ago |
| Sell Order | $350.00 | 2.00000000 | 4 months ago |
| Sell Order | $375.26 | 0.03150000 | 4 months ago |
| Sell Order | $368.90 | 3.11299150 | 4 months ago |
| Sell Order | $460.00 | 0.04000000 | 5 months ago |
| Sell Order | $451.32 | 1.62886679 | 5 months ago |
| Sell Order | $451.32 | 3.09050830 | 5 months ago |
| Sell Order | $451.45 | 3.24941807 | 5 months ago |
| Sell Order | $451.36 | 3.23923745 | 5 months ago |
| Sell Order | $451.72 | 0.35899136 | 5 months ago |
| Sell Order | $451.72 | 0.46491301 | 5 months ago |
| Sell Order | $451.54 | 0.52246265 | 5 months ago |
| Sell Order | $450.02 | 0.40065595 | 5 months ago |
| Sell Order | $450.02 | 0.51013603 | 5 months ago |
| Sell Order | $449.01 | 0.35203941 | 5 months ago |
| Sell Order | $449.01 | 0.44820735 | 5 months ago |
| Sell Order | $449.82 | 0.57096501 | 5 months ago |
| Sell Order | $449.82 | 0.72910955 | 5 months ago |
| Sell Order | $448.54 | 0.39892437 | 5 months ago |
| Sell Order | $448.54 | 0.44789924 | 5 months ago |
| Sell Order | $449.62 | 0.57363179 | 5 months ago |
| Sell Order | $449.82 | 0.38422000 | 5 months ago |
| Sell Order | $449.82 | 0.43197070 | 5 months ago |
| Sell Order | $449.82 | 0.55421234 | 5 months ago |
| Sell Order | $449.72 | 0.62339883 | 5 months ago |
| Sell Order | $449.73 | 0.80176677 | 5 months ago |
| Sell Order | $450.08 | 0.35102601 | 5 months ago |
| Sell Order | $449.76 | 0.39486819 | 5 months ago |
| Sell Order | $449.73 | 0.50674628 | 5 months ago |
| Sell Order | $449.77 | 0.65033270 | 5 months ago |
| Sell Order | $449.73 | 0.73155307 | 5 months ago |
| Sell Order | $468.48 | 3.10805495 | 5 months ago |
| Sell Order | $477.74 | 2.00000000 | 5 months ago |
| Sell Order | $486.00 | 0.36000000 | 5 months ago |
| Sell Order | $485.00 | 2.00000000 | 5 months ago |
| Sell Order | $483.23 | 0.04494382 | 5 months ago |
| Sell Order | $480.00 | 0.03200000 | 5 months ago |
| Sell Order | $461.37 | 3.00642560 | 5 months ago |
| Sell Order | $459.95 | 2.00000000 | 5 months ago |
| Sell Order | $444.67 | 3.09404842 | 5 months ago |
| Sell Order | $443.66 | 1.48217932 | 5 months ago |
| Sell Order | $443.67 | 1.84444912 | 5 months ago |
| Sell Order | $453.23 | 1.25561815 | 5 months ago |
| Sell Order | $453.36 | 2.00000000 | 5 months ago |
| Sell Order | $453.22 | 2.00000000 | 5 months ago |
| Sell Order | $453.22 | 0.22009316 | 5 months ago |
| Sell Order | $465.00 | 0.03200000 | 5 months ago |
| Sell Order | $459.17 | 3.07019708 | 5 months ago |
| Sell Order | $470.00 | 0.61971434 | 6 months ago |
| Sell Order | $470.00 | 2.00000000 | 6 months ago |
| Sell Order | $470.00 | 2.00000000 | 6 months ago |
| Sell Order | $470.00 | 2.00000000 | 6 months ago |
| Sell Order | $470.00 | 13.70800000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $480.00 | 2.00000000 | 6 months ago |
| Sell Order | $455.73 | 2.00000000 | 7 months ago |
| Sell Order | $455.73 | 2.00000000 | 7 months ago |
| Sell Order | $436.00 | 0.50000000 | 7 months ago |
| Sell Order | $480.00 | 0.24690357 | 7 months ago |
| Sell Order | $487.00 | 2.00000000 | 7 months ago |
| Sell Order | $547.00 | 2.00000000 | 7 months ago |
| Sell Order | $578.00 | 0.50000000 | 7 months ago |
| Sell Order | $564.00 | 0.21000000 | 7 months ago |
| Sell Order | $564.00 | 2.00000000 | 7 months ago |
| Sell Order | $564.00 | 2.00000000 | 7 months ago |
| Sell Order | $567.00 | 2.00000000 | 7 months ago |
| Sell Order | $567.00 | 2.00000000 | 7 months ago |
| Sell Order | $526.13 | 2.00000000 | 8 months ago |
| Sell Order | $512.00 | 0.50000000 | 8 months ago |
| Sell Order | $506.00 | 1.41000000 | 8 months ago |
| Sell Order | $506.00 | 2.00000000 | 8 months ago |
| Sell Order | $506.00 | 2.00000000 | 8 months ago |
| Sell Order | $506.00 | 2.00000000 | 8 months ago |
| Sell Order | $430.00 | 0.36884532 | 8 months ago |
| Sell Order | $437.00 | 2.00000000 | 8 months ago |
| Sell Order | $437.00 | 2.00000000 | 8 months ago |
| Sell Order | $437.00 | 2.00000000 | 8 months ago |
| Sell Order | $437.40 | 0.36000000 | 8 months ago |
| Sell Order | $487.00 | 2.00000000 | 8 months ago |
| Sell Order | $470.00 | 0.63000000 | 8 months ago |
| Sell Order | $475.00 | 0.61500000 | 8 months ago |
| Sell Order | $478.00 | 2.00000000 | 8 months ago |
| Sell Order | $478.00 | 2.00000000 | 8 months ago |
| Sell Order | $480.00 | 0.17600000 | 8 months ago |
| Sell Order | $486.00 | 0.31000000 | 8 months ago |
| Sell Order | $492.00 | 0.50000000 | 8 months ago |
| Sell Order | $499.00 | 2.00000000 | 8 months ago |
| Sell Order | $499.00 | 2.00000000 | 8 months ago |
| Sell Order | $540.00 | 0.30000000 | 8 months ago |
| Sell Order | $588.00 | 2.00000000 | 8 months ago |
| Sell Order | $588.00 | 2.00000000 | 8 months ago |
| Sell Order | $587.76 | 2.00000000 | 8 months ago |
| Sell Order | $579.33 | 1.32052907 | 8 months ago |
| Sell Order | $579.33 | 2.00000000 | 8 months ago |
| Sell Order | $579.33 | 2.00000000 | 8 months ago |
| Sell Order | $579.33 | 2.00000000 | 8 months ago |
| Sell Order | $574.00 | 1.75000000 | 8 months ago |
| Sell Order | $574.00 | 2.00000000 | 8 months ago |
| Sell Order | $574.00 | 2.00000000 | 8 months ago |
| Sell Order | $627.00 | 1.85000000 | 8 months ago |
| Sell Order | $627.00 | 2.00000000 | 8 months ago |
| Sell Order | $627.00 | 2.00000000 | 8 months ago |
| Sell Order | $627.00 | 2.00000000 | 8 months ago |
| Sell Order | $589.00 | 1.50437149 | 8 months ago |
| Sell Order | $603.00 | 2.00000000 | 8 months ago |
| Sell Order | $632.73 | 2.00000000 | 9 months ago |
| Sell Order | $650.00 | 0.33948250 | 9 months ago |
| Sell Order | $650.00 | 0.10000000 | 9 months ago |
| Sell Order | $647.00 | 1.72000000 | 9 months ago |
| Sell Order | $647.00 | 2.00000000 | 9 months ago |
| Sell Order | $647.00 | 2.00000000 | 9 months ago |
| Sell Order | $629.00 | 1.73000000 | 9 months ago |
| Sell Order | $629.00 | 2.00000000 | 9 months ago |
| Sell Order | $629.00 | 2.00000000 | 9 months ago |
| Sell Order | $647.00 | 2.00000000 | 9 months ago |
| Sell Order | $647.00 | 2.00000000 | 9 months ago |
| Sell Order | $647.00 | 2.00000000 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $630.00 | 0.23804194 | 9 months ago |
| Sell Order | $630.00 | 0.58647304 | 9 months ago |
| Sell Order | $630.00 | 1.41352696 | 9 months ago |
| Sell Order | $627.00 | 0.90000000 | 9 months ago |
| Sell Order | $627.00 | 2.00000000 | 9 months ago |
| Sell Order | $627.00 | 2.00000000 | 9 months ago |
| Sell Order | $621.00 | 2.00000000 | 9 months ago |
| Sell Order | $615.00 | 0.50000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $587.83 | 1.47906601 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $634.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $614.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 0.95000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $594.00 | 2.00000000 | 9 months ago |
| Sell Order | $594.00 | 2.00000000 | 9 months ago |
| Sell Order | $584.00 | 1.69190131 | 9 months ago |
| Sell Order | $584.00 | 2.00000000 | 9 months ago |
| Sell Order | $584.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 1.30000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $617.00 | 2.00000000 | 9 months ago |
| Sell Order | $608.00 | 0.50000000 | 9 months ago |
| Sell Order | $607.00 | 2.00000000 | 9 months ago |
| Sell Order | $588.00 | 0.10000000 | 9 months ago |
| Sell Order | $584.00 | 1.00000000 | 9 months ago |
| Sell Order | $584.00 | 1.00000000 | 9 months ago |
| Sell Order | $584.00 | 1.00000000 | 9 months ago |
| Sell Order | $584.00 | 1.00000000 | 9 months ago |
| Sell Order | $579.49 | 0.03912820 | 9 months ago |
| Sell Order | $560.33 | 1.00000000 | 9 months ago |
| Sell Order | $560.33 | 1.00000000 | 9 months ago |
| Sell Order | $560.33 | 1.00000000 | 9 months ago |
| Sell Order | $554.57 | 1.25173114 | 9 months ago |
| Sell Order | $554.57 | 2.00000000 | 9 months ago |
| Sell Order | $554.62 | 1.14868215 | 9 months ago |
| Sell Order | $554.62 | 2.00000000 | 9 months ago |
| Sell Order | $544.62 | 2.00000000 | 9 months ago |
| Sell Order | $544.64 | 2.00000000 | 9 months ago |
| Sell Order | $545.31 | 1.00000000 | 9 months ago |
| Sell Order | $545.31 | 1.00000000 | 9 months ago |
| Sell Order | $545.15 | 1.00000000 | 9 months ago |
| Sell Order | $539.73 | 0.23764308 | 9 months ago |
| Sell Order | $539.73 | 1.00000000 | 9 months ago |
| Sell Order | $539.73 | 1.00000000 | 9 months ago |
| Sell Order | $539.73 | 1.00000000 | 9 months ago |
| Sell Order | $571.40 | 1.00000000 | 9 months ago |
| Sell Order | $569.26 | 1.00000000 | 9 months ago |
| Sell Order | $569.26 | 1.00000000 | 9 months ago |
| Sell Order | $573.65 | 2.00000000 | 10 months ago |
| Sell Order | $577.43 | 1.00000000 | 10 months ago |
| Sell Order | $578.73 | 0.00200000 | 10 months ago |
| Sell Order | $581.95 | 0.19249132 | 10 months ago |
| Sell Order | $581.95 | 1.00000000 | 10 months ago |
| Sell Order | $581.95 | 1.00000000 | 10 months ago |
| Sell Order | $581.95 | 1.00000000 | 10 months ago |
| Sell Order | $579.25 | 0.05259000 | 10 months ago |
| Sell Order | $583.12 | 1.00000000 | 10 months ago |
| Sell Order | $583.12 | 1.00000000 | 10 months ago |
| Sell Order | $583.05 | 1.00000000 | 10 months ago |
| Sell Order | $558.67 | 1.00000000 | 10 months ago |
| Sell Order | $558.79 | 1.00000000 | 10 months ago |
| Sell Order | $557.85 | 1.00000000 | 10 months ago |
| Sell Order | $573.89 | 0.09678538 | 10 months ago |
| Sell Order | $573.89 | 1.00000000 | 10 months ago |
| Sell Order | $573.89 | 1.00000000 | 10 months ago |
| Sell Order | $573.89 | 1.00000000 | 10 months ago |
| Sell Order | $571.58 | 0.02460166 | 10 months ago |
| Sell Order | $571.50 | 0.45049397 | 10 months ago |
| Sell Order | $571.36 | 0.01623403 | 10 months ago |
| Sell Order | $571.36 | 3.26601051 | 10 months ago |
| Sell Order | $568.50 | 1.09809430 | 10 months ago |
| Sell Order | $568.50 | 2.00000000 | 10 months ago |
| Sell Order | $569.00 | 0.05259259 | 10 months ago |
| Sell Order | $566.80 | 2.00000000 | 10 months ago |
| Sell Order | $566.33 | 2.00000000 | 10 months ago |
| Sell Order | $561.05 | 3.13699956 | 10 months ago |
| Sell Order | $561.05 | 3.13699956 | 10 months ago |
| Sell Order | $587.00 | 1.00000000 | 10 months ago |
| Sell Order | $581.27 | 1.00000000 | 10 months ago |
| Sell Order | $579.74 | 0.53058430 | 10 months ago |
| Sell Order | $574.00 | 1.00000000 | 10 months ago |
| Sell Order | $574.00 | 1.00000000 | 10 months ago |
| Sell Order | $587.79 | 1.00000000 | 10 months ago |
| Sell Order | $592.50 | 1.00000000 | 10 months ago |
| Sell Order | $590.32 | 1.00000000 | 10 months ago |
| Sell Order | $588.58 | 1.00000000 | 10 months ago |
| Sell Order | $576.33 | 1.07136741 | 10 months ago |
| Sell Order | $576.33 | 2.00000000 | 10 months ago |
| Sell Order | $560.97 | 0.24231019 | 10 months ago |
| Sell Order | $560.97 | 1.00000000 | 10 months ago |
| Sell Order | $560.97 | 1.00000000 | 10 months ago |
| Sell Order | $560.97 | 1.00000000 | 10 months ago |
| Sell Order | $574.23 | 3.14401823 | 10 months ago |
| Sell Order | $572.45 | 1.15729460 | 10 months ago |
| Sell Order | $572.45 | 2.00000000 | 10 months ago |
| Sell Order | $574.35 | 1.00000000 | 10 months ago |
| Sell Order | $572.65 | 3.32812949 | 10 months ago |
| Sell Order | $575.00 | 1.75305801 | 10 months ago |
| Sell Order | $582.23 | 3.33913029 | 10 months ago |
| Sell Order | $590.67 | 1.00000000 | 10 months ago |
| Sell Order | $589.68 | 0.04729622 | 10 months ago |
| Sell Order | $592.00 | 3.12672983 | 10 months ago |
| Sell Order | $599.97 | 3.29097225 | 10 months ago |
| Sell Order | $604.31 | 1.00000000 | 10 months ago |
| Sell Order | $594.22 | 1.00000000 | 10 months ago |
| Sell Order | $594.22 | 1.00000000 | 10 months ago |
| Sell Order | $599.84 | 2.00000000 | 10 months ago |
| Sell Order | $587.28 | 1.08794343 | 10 months ago |
| Sell Order | $587.28 | 2.00000000 | 10 months ago |
| Sell Order | $580.98 | 0.80188470 | 10 months ago |
| Sell Order | $586.95 | 3.13958576 | 10 months ago |
| Sell Order | $578.41 | 1.14600932 | 10 months ago |
| Sell Order | $578.41 | 2.00000000 | 10 months ago |
| Sell Order | $565.00 | 30.90000000 | 10 months ago |
| Sell Order | $544.85 | 3.31900195 | 10 months ago |
| Sell Order | $536.11 | 2.00000000 | 10 months ago |
| Sell Order | $523.01 | 3.19192442 | 10 months ago |
| Sell Order | $518.51 | 0.64745114 | 10 months ago |
| Sell Order | $550.56 | 3.35239651 | 10 months ago |
| Sell Order | $558.23 | 0.79825521 | 10 months ago |
| Sell Order | $556.24 | 3.31363263 | 10 months ago |
| Sell Order | $559.09 | 1.00000000 | 10 months ago |
| Sell Order | $559.09 | 1.00000000 | 10 months ago |
| Sell Order | $559.84 | 1.00000000 | 10 months ago |
| Sell Order | $556.43 | 0.19486607 | 10 months ago |
| Sell Order | $556.84 | 2.71857000 | 10 months ago |
| Sell Order | $558.33 | 0.75864417 | 10 months ago |
| Sell Order | $540.83 | 2.00000000 | 10 months ago |
| Sell Order | $534.59 | 3.24703703 | 10 months ago |
| Sell Order | $532.72 | 3.17637249 | 10 months ago |
| Sell Order | $524.45 | 3.27687749 | 10 months ago |
| Sell Order | $522.94 | 3.06746208 | 10 months ago |
| Sell Order | $526.44 | 3.31098503 | 10 months ago |
| Sell Order | $529.65 | 1.06640065 | 10 months ago |
| Sell Order | $529.65 | 2.00000000 | 10 months ago |
| Sell Order | $553.94 | 0.03827720 | 10 months ago |
| Sell Order | $539.08 | 1.18975534 | 10 months ago |
| Sell Order | $534.04 | 2.00000000 | 10 months ago |
| Sell Order | $545.44 | 3.08933860 | 10 months ago |
| Sell Order | $536.19 | 3.18373019 | 10 months ago |
| Sell Order | $519.18 | 1.90526000 | 10 months ago |
| Sell Order | $519.93 | 2.00000000 | 10 months ago |
| Sell Order | $520.05 | 1.85387734 | 10 months ago |
| Sell Order | $520.14 | 0.81911217 | 10 months ago |
| Sell Order | $550.84 | 3.08764439 | 10 months ago |
| Sell Order | $556.97 | 3.16399445 | 10 months ago |
| Sell Order | $547.79 | 3.05639225 | 10 months ago |
| Sell Order | $540.29 | 3.11293510 | 10 months ago |
| Sell Order | $543.84 | 3.25306634 | 10 months ago |
| Sell Order | $544.30 | 3.24132398 | 10 months ago |
| Sell Order | $549.58 | 1.90838000 | 10 months ago |
| Sell Order | $559.78 | 3.28033079 | 10 months ago |
| Sell Order | $559.46 | 0.15000000 | 10 months ago |
| Sell Order | $552.35 | 3.11108360 | 10 months ago |
| Sell Order | $557.93 | 3.23297284 | 10 months ago |
| Sell Order | $529.66 | 3.12126959 | 10 months ago |
| Sell Order | $534.38 | 3.33155397 | 10 months ago |
| Sell Order | $532.07 | 3.25088251 | 10 months ago |
| Sell Order | $533.65 | 3.27438748 | 10 months ago |
| Sell Order | $535.39 | 0.04094000 | 10 months ago |
| Sell Order | $507.18 | 1.60277130 | 10 months ago |
| Sell Order | $463.47 | 0.31857525 | 10 months ago |
| Sell Order | $463.47 | 2.86717717 | 10 months ago |
| Sell Order | $452.31 | 0.07624032 | 10 months ago |
| Sell Order | $452.31 | 0.68616279 | 10 months ago |
| Sell Order | $448.25 | 0.32310353 | 10 months ago |
| Sell Order | $447.68 | 3.23103527 | 10 months ago |
| Sell Order | $457.44 | 0.06794686 | 10 months ago |
| Sell Order | $462.78 | 0.31624389 | 10 months ago |
| Sell Order | $462.78 | 2.84619494 | 10 months ago |
| Sell Order | $466.08 | 0.33220344 | 10 months ago |
| Sell Order | $466.08 | 2.98983087 | 10 months ago |
| Sell Order | $481.11 | 0.32241641 | 10 months ago |
| Sell Order | $481.11 | 2.90174767 | 10 months ago |
| Sell Order | $498.77 | 3.17287040 | 10 months ago |
| Sell Order | $485.92 | 3.35674603 | 10 months ago |
| Sell Order | $480.15 | 2.77215675 | 10 months ago |
| Sell Order | $480.15 | 0.30801742 | 10 months ago |
| Sell Order | $477.17 | 1.39610537 | 10 months ago |
| Sell Order | $478.47 | 3.28090083 | 10 months ago |
| Sell Order | $489.35 | 3.11062111 | 10 months ago |
| Sell Order | $494.04 | 0.30651519 | 10 months ago |
| Sell Order | $494.04 | 2.75863662 | 10 months ago |
| Sell Order | $496.72 | 3.22704258 | 10 months ago |
| Sell Order | $499.11 | 3.21471502 | 10 months ago |
| Sell Order | $498.71 | 0.28486621 | 10 months ago |
| Sell Order | $501.33 | 0.32204372 | 10 months ago |
| Sell Order | $501.33 | 2.89839339 | 10 months ago |
| Sell Order | $495.12 | 0.31201541 | 10 months ago |
| Sell Order | $495.12 | 2.80813860 | 10 months ago |
| Sell Order | $492.85 | 0.33049736 | 10 months ago |
| Sell Order | $492.85 | 2.97447618 | 10 months ago |
| Sell Order | $494.57 | 3.21012074 | 10 months ago |
| Sell Order | $496.31 | 3.21618304 | 10 months ago |
| Sell Order | $507.04 | 3.11880147 | 10 months ago |
| Sell Order | $518.74 | 3.05022012 | 10 months ago |
| Sell Order | $526.43 | 0.31110756 | 10 months ago |
| Sell Order | $526.43 | 2.79996795 | 10 months ago |
| Sell Order | $534.27 | 3.27462253 | 10 months ago |
| Sell Order | $524.00 | 3.28720649 | 10 months ago |
| Sell Order | $522.92 | 0.32733556 | 10 months ago |
| Sell Order | $522.92 | 2.94602002 | 10 months ago |
| Sell Order | $506.68 | 3.27882808 | 10 months ago |
| Sell Order | $490.78 | 0.08162037 | 10 months ago |
| Sell Order | $490.78 | 0.73458331 | 10 months ago |
| Sell Order | $485.71 | 0.30926965 | 10 months ago |
| Sell Order | $485.71 | 2.78342676 | 10 months ago |
| Sell Order | $485.41 | 3.09269641 | 10 months ago |
| Sell Order | $485.61 | 0.30921918 | 10 months ago |
| Sell Order | $485.61 | 2.78297253 | 10 months ago |
| Sell Order | $485.91 | 3.28639407 | 10 months ago |
| Sell Order | $486.68 | 3.20564636 | 10 months ago |
| Sell Order | $490.62 | 3.08756505 | 10 months ago |
| Sell Order | $485.77 | 0.31469269 | 10 months ago |
| Sell Order | $485.77 | 2.83223414 | 10 months ago |
| Sell Order | $482.48 | 3.28635245 | 10 months ago |
| Sell Order | $489.52 | 0.32435564 | 10 months ago |
| Sell Order | $489.52 | 2.91920075 | 10 months ago |
| Sell Order | $484.36 | 3.12721872 | 10 months ago |
| Sell Order | $481.57 | 3.31438320 | 10 months ago |
| Sell Order | $487.08 | 3.08204906 | 10 months ago |
| Sell Order | $492.05 | 3.15370657 | 10 months ago |
| Sell Order | $500.10 | 0.31590073 | 10 months ago |
| Sell Order | $500.10 | 2.84310656 | 10 months ago |
| Sell Order | $510.57 | 3.29467409 | 10 months ago |
| Sell Order | $507.26 | 3.10334655 | 10 months ago |
| Sell Order | $499.70 | 3.14810209 | 10 months ago |
| Sell Order | $493.72 | 0.32321123 | 10 months ago |
| Sell Order | $493.72 | 2.90890106 | 10 months ago |
| Sell Order | $489.08 | 0.30698722 | 10 months ago |
| Sell Order | $489.08 | 2.76288490 | 10 months ago |
| Sell Order | $490.41 | 3.04801885 | 10 months ago |
| Sell Order | $489.50 | 3.25723600 | 10 months ago |
| Sell Order | $488.80 | 0.31454668 | 10 months ago |
| Sell Order | $488.80 | 2.83092004 | 10 months ago |
| Sell Order | $485.91 | 3.11800054 | 10 months ago |
| Sell Order | $483.19 | 3.04805261 | 10 months ago |
| Sell Order | $491.91 | 3.22373031 | 10 months ago |
| Sell Order | $492.93 | 0.30521386 | 10 months ago |
| Sell Order | $492.93 | 2.74692466 | 10 months ago |
| Sell Order | $500.55 | 1.93848050 | 10 months ago |
| Sell Order | $500.72 | 0.32322323 | 10 months ago |
| Sell Order | $500.72 | 2.90900904 | 10 months ago |
| Sell Order | $500.11 | 0.33482315 | 10 months ago |
| Sell Order | $500.11 | 3.01340830 | 10 months ago |
| Sell Order | $501.52 | 3.26148084 | 10 months ago |
| Sell Order | $501.32 | 3.35969745 | 10 months ago |
| Sell Order | $502.18 | 0.30781323 | 10 months ago |
| Sell Order | $502.18 | 2.77031906 | 10 months ago |
| Sell Order | $503.06 | 3.21086960 | 10 months ago |
| Sell Order | $499.55 | 0.33549315 | 10 months ago |
| Sell Order | $499.55 | 3.01943833 | 10 months ago |
| Sell Order | $498.58 | 0.31326165 | 10 months ago |
| Sell Order | $498.58 | 2.81935476 | 10 months ago |
| Sell Order | $505.91 | 3.08642605 | 10 months ago |
| Sell Order | $503.31 | 3.12404270 | 10 months ago |
| Sell Order | $502.17 | 0.33257818 | 10 months ago |
| Sell Order | $502.17 | 2.99320355 | 10 months ago |
| Sell Order | $493.76 | 3.34708612 | 10 months ago |
| Sell Order | $501.61 | 3.18690624 | 10 months ago |
| Sell Order | $496.00 | 0.60850000 | 10 months ago |
| Sell Order | $496.00 | 5.47650000 | 10 months ago |
| Sell Order | $483.90 | 3.24348902 | 11 months ago |
| Sell Order | $481.15 | 0.32286962 | 11 months ago |
| Sell Order | $481.15 | 2.90582658 | 11 months ago |
| Sell Order | $487.50 | 0.30494323 | 11 months ago |
| Sell Order | $487.50 | 2.74448903 | 11 months ago |
| Sell Order | $492.22 | 3.27496612 | 11 months ago |
| Sell Order | $493.05 | 0.33233983 | 11 months ago |
| Sell Order | $493.05 | 2.99105841 | 11 months ago |
| Sell Order | $493.39 | 2.75266442 | 11 months ago |
| Sell Order | $493.39 | 0.30585161 | 11 months ago |
| Sell Order | $497.91 | 3.20379858 | 11 months ago |
| Sell Order | $500.11 | 0.31273151 | 11 months ago |
| Sell Order | $500.11 | 2.81458353 | 11 months ago |
| Sell Order | $497.22 | 3.18709063 | 11 months ago |
| Sell Order | $490.09 | 3.32206742 | 11 months ago |
| Sell Order | $481.49 | 0.32014071 | 11 months ago |
| Sell Order | $481.49 | 2.88126632 | 11 months ago |
| Sell Order | $478.72 | 0.30405650 | 11 months ago |
| Sell Order | $478.72 | 2.73650849 | 11 months ago |
| Sell Order | $493.95 | 0.30956778 | 11 months ago |
| Sell Order | $493.95 | 2.78611002 | 11 months ago |
| Sell Order | $500.08 | 3.23117907 | 11 months ago |
| Sell Order | $508.14 | 0.31664074 | 11 months ago |
| Sell Order | $508.14 | 2.84976660 | 11 months ago |
| Sell Order | $510.64 | 3.09576897 | 11 months ago |
| Sell Order | $497.93 | 0.31718854 | 11 months ago |
| Sell Order | $497.93 | 2.85469682 | 11 months ago |
| Sell Order | $511.41 | 0.10000000 | 11 months ago |
| Sell Order | $518.43 | 0.31731635 | 11 months ago |
| Sell Order | $518.43 | 2.85584712 | 11 months ago |
| Sell Order | $519.98 | 3.07153229 | 11 months ago |
| Sell Order | $521.73 | 3.17910015 | 11 months ago |
| Sell Order | $521.63 | 0.32892963 | 11 months ago |
| Sell Order | $521.63 | 2.96036664 | 11 months ago |
| Sell Order | $521.60 | 3.12015234 | 11 months ago |
